Raghuraj Nagar, Satna, Madhya Pradesh
+91-8871059599, +91-7024159599
Leading Manufacturers, Wholesaler, Retailer, Trader and Distributor of 2 Roller Noodle Making Machine, Automatic 2 in One Bandage & Cotton Packing Machine, Automatic Chapati Making Machine, Automatic Papad Making Machine, Automatic Pasta Making Machine, Barbed Wire Making Machine, Camphor Tablet Making Machine, Cattle Feed Pellet Machine, Cow Dung Tikki Making Machine, Detergent Powder Making Machine, Diamond Stone Flour Mill, Double Die Paper Plate Making Machine, Fully Automatic Cow Dung Cone Making Machine, Fully Automatic Dhoop Batti Making Machine, Fully Automatic Double Die Dona Making Machine, Fully Automatic Hydraulic Dona Making Machine, Fully Automatic Incense Stick Making Machine, Fully Automatic Non Woven Bag Making Machine, Fully Automatic Slipper Making Machine, High Speed Agarbatti Making Machine, Hydraulic Paper Plate Making Machine and Hydraulic Slipper Making Machine from Satna.
| Business Type | Supplier, Trader |
| Driven Type | Electric |
| Automatic Grade | Semi Automatic |
| Voltage | 220V |
| Warrenty | 1 Year |
| Country of Origin | India |
| Number of Roller | 2 Roller |
| Motor | 3 HP |
| Production | 80kg/1hour |
Terms & Condition:
1. Payment: 50% advance with Purchase Order, 50% rest before delivery.
2. Taxes: Extra as per 18% GST Applicable.
3. Delivery: 1 month from the receipt of purchase order with advance.
4. Installation: Charges are paid by customer.
5. Fooding & lodging: Paid by the customer
6. Packing & Transportation Charges: Paid by the Customer
| Business Type | Manufacturer, Supplier, Distributor |
| Brand Name | ssgu |
| Material | Mild steel body |
| Color | White |
| Condition | New |
| Application | Industrial |
| Size | 1650*920*1450 |
| Feature | Easy To Use |
| Port | By Trasnport |
| Payment Terms | D/P, T/T |
| Delivery Time | 12-15 days |
| Packaging Details | wooden box packing |
Set Of Two Machine
1. L- Sealer machine
Model:- Automatic L Sealer(Heavy)
power:- 1.35KW
Air pressure :- 0.5Mpa
Highest package :- 140mm
machine weight:- 300 kg
2.Shrink packaging Machine
model_ Semi-automatic
power :- 7.5KW
Loading weight :- 10 kg
Machine weight :- 70kg
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Warrenty | 1 Year |
| Country of Origin | 220V |
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Condition | New |
Terms & Condition:
1. Payment: 50% advance with Purchase Order, 50% rest before delivery.
2. Taxes: Extra as per 18% GST Applicable.
3. Delivery: 1 month from the receipt of purchase order with advance.
4. Installation: Charges are paid by customer.
5. Fooding & lodging: Paid by the customer
6. Packing & Transportation Charges: Paid by the Customer.
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Machine Size | 3feet X 5 Feet |
| Capacity | 6-8kg, 6” Size Die |
| Machine Weight | 450kg Approx |
| Modal Name | AP001 |
| Country of Origin | India |
| Power | 1.5kW2HP |
| Brand Name | SSGU |
| Working Area Needed | 10 feet x 15 feet |
| Electricity | 210-220V,50Hz |
Automatic Papad Making Machine
3ft × 3ft size compact design with approx 1450 Kg weight ✅
1.5 KW power motor for smooth & efficient performance 💯
Automatic working system se fast aur uniform papad production.
Heavy duty body | Easy operation | Commercial use ke liye best
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Country of Origin | India |
| Capacity | 100 Kg / Hr. |
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Condition | New |
| Motor | 1 HP Single Phase |
| Model | SSGU-081 |
Automatic Pasta Making Machine
100 Kg Per Hour production capacity with fully automatic working ✅
Different shapes ka pasta banane ke liye suitable machine 💯
High production | Easy operation | Low maintenance
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Automatic Grade | Automatic |
| Production Capacity | 500-600k.g./Day |
| Country of Origin | India |
| Motor | 3 HP |
| Machine Weight | 1 Ton ( Approx) |
Terms & Condition:
1. Payment: 50% advance with Purchase Order, 50% rest before delivery.
2. Taxes: Extra as per 18% GST Applicable.
3. Delivery: 1 month from the receipt of purchase order with advance.
4. Installation: Charges are paid by customer.
5. Fooding & lodging: Paid by the customer
6. Packing & Transportation Charges: Paid by the Customer.
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Country of Origin | India |
| Automatic Grade | Manual |
| Machine Production Capacity | 250-500 Pieces/hr |
| Power Source | Electric |
| Speed | 800 RPM |
| Packing Type | Cartoon Packing |
| Filling | Manually |
Terms & Condition:
1. Payment: 50% advance with Purchase Order, 50% rest before delivery.
2. Taxes: Extra as per 18% GST Applicable.
3. Delivery: 1 month from the receipt of purchase order with advance.
4. Installation: Charges are paid by customer.
5. Fooding & lodging: Paid by the customer
6. Packing & Transportation Charges: Paid by the Customer.
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Driven Type | Electric |
| Automatic Grade | Semi Automatic |
| Power | 10 Hp Three Phase With Motor |
| Application | Making Cattle Feed |
| Number Of Flower | Cattle Feed Pellet Machine |
| Country of Origin | India |
| Capacity | 200 To 400 Kg Per Hours |
| Machine Weight | 300Kg |
Terms & Condition:
1. Payment: 50% advance with Purchase Order, 50% rest before delivery.
2. Taxes: Extra as per 18% GST Applicable.
3. Delivery: 1 month from the receipt of purchase order with advance.
4. Installation: Charges are paid by customer.
5. Fooding & lodging: Paid by the customer
6. Packing & Transportation Charges: Paid by the Customer
| Business Type | Supplier, Trader |
| Driven Type | Hydraulic |
| Automatic Grade | Manual |
| Type | Cow Dung Tikki Making Machine |
| Country of Origin | India |
| Warrenty | 1 Year |
Feature
Terms & Condition:
1. Payment: 50% advance with Purchase Order, 50% rest before delivery.
2. Taxes: Extra as per 18% GST Applicable.
3. Delivery: 1 month from the receipt of purchase order with advance.
4. Installation: Charges are paid by customer.
5. Fooding & lodging: Paid by the customer
6. Packing & Transportation Charges: Paid by the Customer.
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Material | Mild Steel |
| Driven Type | Electric |
| Automatic Grade | Semi Automatic |
| Application | Detergent Powder Mixing |
| Country of Origin | India |
| Number Of Flower | Detergent Powder Making Machine |
Terms & Condition:
1. Payment: 50% advance with Purchase Order, 50% rest before delivery.
2. Taxes: Extra as per 18% GST Applicable.
3. Delivery: 1 month from the receipt of purchase order with advance.
4. Installation: Charges are paid by customer.
5. Fooding & lodging: Paid by the customer
6. Packing & Transportation Charges: Paid by the Customer.
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Brand Name | SSGU |
| Voltage | 415V |
| Weight | 140KG |
| Capacity | 80-200 /hr |
| Usage Type | Domestic and Commercial Mill |
| Stone Material | Emery Stone |
| Stone Size | 16 Inch |
| Rpm Speed | 130rpm |
| Bore Size | 25mm,32mm,38mm |
Diamond Stone Floor Mill Machine (16 Inch): This heavy-duty floor mill machine features a 16-inch stone size, offering a production capacity of approximately 80–200 kg per hour. It is equipped with a 7.5 HP or 10 HP Crompton motor, operating at a speed of approximately 130 RPM. Built with a robust MS body (weighing 140 kg), the machine delivers durable performance and is ideal for grinding flour and grains.
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Color | Red |
| Automatic Grade | Semi Automatic |
| Power Source | Electric |
| Usage | Making Paper Plate |
| Country of Origin | India |
| Type | Double Die Paper Plate Machine |
Terms & Condition:
1. Payment: 50% advance with Purchase Order, 50% rest before delivery.
2. Taxes: Extra as per 18% GST Applicable.
3. Delivery: 1 month from the receipt of purchase order with advance.
4. Installation: Charges are paid by customer.
5. Fooding & lodging: Paid by the customer
6. Packing & Transportation Charges: Paid by the Customer.
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Country of Origin | India |
| Output Capacity | 35-40kg/hr |
| Electric Motor | 3 HP |
| Speed | 1440 RPM |
Terms & Condition:
1. Payment: 50% advance with Purchase Order, 50% rest before delivery.
2. Taxes: Extra as per 18% GST Applicable.
3. Delivery: 1 month from the receipt of purchase order with advance.
4. Installation: Charges are paid by customer.
5. Fooding & lodging: Paid by the customer
6. Packing & Transportation Charges: Paid by the Customer.
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Power | 3-5 Kw |
| Power Source | Electric |
| Application | Making Dhoop Batti |
| Country of Origin | India |
| Number Of Flower | Dhoop Batti Making Machine |
Terms & Condition:
1. Payment: 50% advance with Purchase Order, 50% rest before delivery.
2. Taxes: Extra as per 18% GST Applicable.
3. Delivery: 1 month from the receipt of purchase order with advance.
4. Installation: Charges are paid by customer.
5. Fooding & lodging: Paid by the customer
6. Packing & Transportation Charges: Paid by the Customer.
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Material | ALL SIZE / DONA , PATTAL, PAPER PLATE , CHWOMEIN PLATE THALI,Silver MultiPaper,Silver ,MultiPaper |
| Certification | CE Certified |
| Application | Finishing |
| Condition | New |
| Capacity | 2400 DONA / PR HR |
| Automatic Grade | Fully Automatic |
| Power | 1-3kw |
| Driven Type | CRANK |
| Power Source | MOTOR:- 1HP , SINGLE PHASE / 220V |
| Country of Origin | India |
| Availability | 210KG |
| Total Carbohydrate | 1year |
| Brand | CRANK, SSGU, CRANK,Crank,Crank,Crank Model |
| Dona Material | SILVER PAPER AND MULTI PAPER |
| Number Of Flower | Fully Automatic Double Die Dona Making Machine, FULLY AUTOMATIC DOUBLE DIE PAPER PLATE MAKING MACHINE,FULLY AUTOMATIC DOUBLE DIE,Fully Automatic,fully Automatic |
| Product Code | 2679PPDM |
| Port | TRANSPORT |
| Payment Terms | Other |
| Delivery Time | 15 DAYS |
| Packaging Details | CARD BOARD PACKAGING |
production capacity-: 2400 dona /per hr
motor -: 1hp
weight-: 210 kg
size -: all size dona / plate, thali chowmein
die size:- 4" up to 12"
model:- crank
gst:- 18%
Power Consumption:- 1.5kw
Voltage :- 220v
Warranty:- 1year
Country of Origin :- Made in India
Body Material :- Mild Steel
Raw Material :- Paper
Thali Material :- Silver
Frequency :- 50hz
Phase:- Single Phase
Power Consumption:- 2kw
Automation Grade :- Automatic
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Country of Origin | India,MADE IN INDIA |
| Warranty | 10 YEAR |
| Brand Name | SSGU INDIA |
| Certification | CE Certified |
| Condition | New |
| Automatic Grade | Fully Automatic |
| Power | 1-3kw |
| Driven Type | Hydraulic |
| Power Supply | 220V 2 HP MOTOR |
| Warrenty | 10 YEAR |
| Availability | 320KG |
| Number Of Flower | Fully Automatic Dona Making Machine, FULLY AUTOMATIC |
| Material | MS BODY |
| Product Code | SSGU |
| Port | BY TRANSPORT |
| Payment Terms | D/A, D/P |
| Delivery Time | 15 DAYS |
| Packaging Details | WOODEN BOX |
production capacity :- 4500-4800 per hr
motor :- 2 hp
power supply :- 220v
suitable paper :- 80-500gsm
automation grade :- fully automatic
Warranty :- 10 year body
garranty :- 1 year
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Material | Mild Steel |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Power Source | Electric |
| Country of Origin | India |
| Production | 50kg/day |
| Availability | 110 Kg |
| Port | BY TRANSPORT |
| Payment Terms | D/A, D/P, T/T |
| Delivery Time | 15 days |
| Packaging Details | wooden box |
High Speed Agarbatti Making Machine
Fast production ke saath smooth & automatic working ✅
Different size ki agarbatti manufacturing ke liye suitable machine 💯
Low maintenance | Easy operation | High production capacity 🚀
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Power | 12 Kw |
| Country of Origin | India |
| Brand Name | SSGU |
| AIR Compressor | 5 HP |
| Stabilizer | 20 KVA |
| Punching Machine | 7 Ton |
| Max. Material Width | 24 Inch |
| Max. Speed | 20-120 pcs/min |
| Max Bag Length | 600mm |
| Max Bag Width | 800mm |
| Bag Thickness | 20-120gsm |
| Power Supplier | Single Phase or Three Phase |
| Overall Dimension | 26x6.5x7 Ft |
Non Woven Fully Automatic Bag Making Machine
24 Inch maximum material support with high-speed automatic working ✅
5 HP Air Compressor aur 12 KW power for smooth performance 💯
Non woven carry bags manufacturing ke liye ideal machine.
Heavy duty body | Easy operation | High production capacity 🚀
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Automatic Grade | Automatic |
| Country of Origin | India |
| Total Carbohydrate | 1 Year |
| Motor | 2 HP |
| Production | 95-100 Pairs/hr |
Terms & Condition:
1. Payment: 50% advance with Purchase Order, 50% rest before delivery.
2. Taxes: Extra as per 18% GST Applicable.
3. Delivery: 1 month from the receipt of purchase order with advance.
4. Installation: Charges are paid by customer.
5. Fooding & lodging: Paid by the customer
6. Packing & Transportation Charges: Paid by the Customer.
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Brand Name | Soham |
| Driven Type | Electric |
| Specialities | Rust Proof, Long Life, High Performance |
| Country of Origin | India |
| Operating Mode | Automatic |
| Production | 50kg/8hr |
| Speed | 200 Pcs/Min |
| Motor | 1HP |
| Port | BY TRANSPORT |
| Payment Terms | D/A, D/P, T/T |
| Delivery Time | 15 days |
| Packaging Details | wooden box |
High Speed Agarbatti Making Machine
Fast production ke saath smooth & automatic working ✅
Different size ki agarbatti manufacturing ke liye suitable machine 💯
Low maintenance | Easy operation | High production capacity 🚀
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Material | Mild Steel |
| Automatic Grade | Semi Automatic |
| Usage | Making Paper Plate |
| Country of Origin | Made In India |
| Total power | 2 HP |
Terms & Condition:
1. Payment: 50% advance with Purchase Order, 50% rest before delivery.
2. Taxes: Extra as per 18% GST Applicable.
3. Delivery: 1 month from the receipt of purchase order with advance.
4. Installation: Charges are paid by customer.
5. Fooding & lodging: Paid by the customer
6. Packing & Transportation Charges: Paid by the Customer.
| Business Type | Supplier, Trader |
| Driven Type | Hydraulic |
| Automatic Grade | Semi Automatic |
| Country of Origin | India |
| Kids Size | 11 |
| Gents Size | 6-11 |
| Ladies Size | 5-9 |
| Slipper Production | 300-350 Pair In 1 Hrs |
| Weight | 210 kg. Approx |
| Total Power | 2.5 K w. |
| Motor Capacity | 2 hp, 1/3 Phases |
Terms & Condition:
1. Payment: 50% advance with Purchase Order, 50% rest before delivery.
2. Taxes: Extra as per 18% GST Applicable.
3. Delivery: 1 month from the receipt of purchase order with advance.
4. Installation: Charges are paid by customer.
5. Fooding & lodging: Paid by the customer
6. Packing & Transportation Charges: Paid by the Customer.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.